12 May Lot 7 – 2009 Cadillac CTS
Lot 7 - 2009 Cadillac CTS
Auction Closed
Sold for: $13500.00[75 Bids]
Reserve: [n/a]Winner: victor
- Auction closed
- Bidding Over
- First Bid: 8 years ago
- Last Bid: 8 years ago
- Shipping: n/a
- Payment: Wire Transfer
Ends:
Days
Hours
Minutes
Seconds
Description
AM/FM/CD/DVD FACTORY RADIO
Auction Information
victor bid $13,500.00May 27, 2014 1:07 pm
mkhan7866 bid $13,100.00May 27, 2014 1:06 pm [auto]
victor bid $13,000.00May 27, 2014 1:06 pm
mkhan7866 bid $12,600.00May 27, 2014 1:06 pm [auto]
victor bid $12,500.00May 27, 2014 1:06 pm
mkhan7866 bid $12,300.00May 27, 2014 1:03 pm [auto]
victor bid $12,200.00May 27, 2014 1:03 pm
mkhan7866 bid $12,100.00May 27, 2014 1:02 pm [auto]
victor bid $12,000.00May 27, 2014 1:02 pm
mkhan7866 bid $11,900.00May 27, 2014 1:02 pm [auto]
victor bid $11,800.00May 27, 2014 1:02 pm
mkhan7866 bid $11,700.00May 27, 2014 1:02 pm [auto]
victor bid $11,600.00May 27, 2014 1:02 pm
mkhan7866 bid $11,400.00May 27, 2014 1:00 pm [auto]
victor bid $11,300.00May 27, 2014 1:00 pm
mkhan7866 bid $11,100.00May 27, 2014 12:55 pm
ROBERT bid $9,700.00May 27, 2014 12:53 pm
victor bid $9,600.00May 27, 2014 12:52 pm
mkhan7866 bid $9,400.00May 27, 2014 12:47 pm
ROBERT bid $9,100.00May 27, 2014 12:47 pm
mkhan7866 bid $9,000.00May 27, 2014 12:46 pm
victor bid $8,800.00May 27, 2014 12:45 pm
mkhan7866 bid $8,700.00May 27, 2014 12:37 pm
victor bid $8,500.00May 27, 2014 12:35 pm
mkhan7866 bid $8,100.00May 27, 2014 12:11 pm
ROBERT bid $8,000.00May 27, 2014 12:11 pm [auto]
mkhan7866 bid $7,900.00May 27, 2014 12:11 pm
ROBERT bid $7,600.00May 27, 2014 11:36 am
mkhan7866 bid $7,500.00May 27, 2014 9:41 am
ROBERT bid $7,300.00May 27, 2014 9:22 am
mkhan7866 bid $7,000.00May 25, 2014 7:59 pm
ROBERT bid $6,900.00May 25, 2014 7:58 pm [auto]
mkhan7866 bid $6,800.00May 25, 2014 7:58 pm
ROBERT bid $6,500.00May 25, 2014 7:34 pm
mkhan7866 bid $6,310.00May 25, 2014 5:12 pm
ROBERT bid $6,200.00May 25, 2014 4:56 pm
mkhan7866 bid $6,099.00May 21, 2014 8:50 pm
NCarmy88m bid $5,900.00May 21, 2014 8:50 pm [auto]
mkhan7866 bid $5,800.00May 21, 2014 8:50 pm
NCarmy88m bid $5,600.00May 21, 2014 7:59 pm
mkhan7866 bid $5,101.99May 21, 2014 7:40 pm
NCarmy88m bid $5,000.00May 21, 2014 7:39 pm [auto]
mkhan7866 bid $4,900.00May 21, 2014 7:39 pm
NCarmy88m bid $4,700.00May 21, 2014 7:36 pm
mkhan7866 bid $4,600.00May 21, 2014 7:27 pm
NCarmy88m bid $4,300.00May 21, 2014 6:45 pm
mkhan7866 bid $4,100.00May 21, 2014 2:33 pm
ROBERT bid $4,000.00May 21, 2014 2:33 pm [auto]
mkhan7866 bid $4,000.00May 21, 2014 2:33 pm
ROBERT bid $3,900.00May 21, 2014 10:49 am
mkhan7866 bid $3,600.00May 21, 2014 9:45 am
NCarmy88m bid $3,500.00May 21, 2014 9:45 am [auto]
mkhan7866 bid $3,500.00May 21, 2014 9:45 am
NCarmy88m bid $2,900.00May 21, 2014 9:30 am
mkhan7866 bid $2,800.00May 21, 2014 9:26 am
NCarmy88m bid $2,700.00May 21, 2014 9:26 am [auto]
mkhan7866 bid $2,700.00May 21, 2014 9:26 am
NCarmy88m bid $2,600.00May 21, 2014 9:23 am
mkhan7866 bid $2,500.00May 21, 2014 9:22 am
NCarmy88m bid $2,400.00May 21, 2014 9:22 am [auto]
mkhan7866 bid $2,400.00May 21, 2014 9:22 am
NCarmy88m bid $2,200.00May 21, 2014 8:45 am
mkhan7866 bid $2,100.00May 20, 2014 11:15 pm
NCarmy88m bid $1,850.00May 20, 2014 11:15 pm [auto]
mkhan7866 bid $1,750.00May 20, 2014 11:15 pm
NCarmy88m bid $1,500.00May 20, 2014 11:14 pm [auto]
mkhan7866 bid $1,400.00May 20, 2014 11:14 pm
NCarmy88m bid $1,300.00May 20, 2014 10:45 pm
mkhan7866 bid $1,200.00May 20, 2014 4:46 pm
hanksterscott bid $600.00May 20, 2014 4:45 pm [auto]
mkhan7866 bid $500.00May 20, 2014 4:45 pm
hanksterscott bid $300.00May 20, 2014 4:24 pm
mkhan7866 bid $200.00May 20, 2014 4:24 pm [auto]
hanksterscott bid $200.00May 20, 2014 4:24 pm
mkhan7866 bid $100.00May 20, 2014 2:04 pm
Winner will receive wire transfer details via email.